The following table is a general guide to bring some of our bicycle components to the right torque specs. This guide is just a reference point and it will never substitute the specs published by the components manufactures. Although most of the measurements can be found on the bicycles components, torque specs are prone to updates since manufactures are constantly developing new and improved products, so always consult the manufactures guides to stay up to date.
Nm | |||||
---|---|---|---|---|---|
General | Shimano | SRAM | Magura | Tektro | |
Stem (all) | 6 - 8 | - | - | - | - |
Dropper Post Lever | 2 - 4 | - | - | - | - |
Brake Levers | 5 - 8 | 6 - 8 | 5 - 7 | 4 | 6 - 8 |
Shift Lever | 4 - 6 | 4 - 6 | 5 - 6 | - | 2 - 3 |
Front Thru Axle | Quick-Realease is tighten with lever resistance when closing. | ||||
Dropout Pinch Bolt | Follow the specs written on the components or follow the specs described on the components manufacturers manual. | ||||
Brake Caliper - Front & Rear | 6 - 10 | 6 - 10 | 9 - 10 | 6 | 6 - 8 |
Battery Cover Locking Knob | 3 - 4 | - | - | - | - |
Seatpost Clamp | 5 - 6 | - | - | - | - |
Crank Arms | Follow the specs written on the components or follow the specs described on the components manufacturers manual. | ||||
Pedals | 30 - 35 | - | - | - | - |
Rear Thru Axle | 12 - 15 | - | - | - | - |
Rear Derailleur | 8 - 12 | 8 - 10 | 11 | - | 10 - 12 |
DISCLAIMER Always follow the torque measurements described on the components or refer to the components manufacturer manual.
TORQUE SPECS GENERAL INFO In general fasteners from different components are designed for a certain range of tension, following the general torque specs shared here is a good way to ensure proper tension.
THREAD LOCKING COMPOUND Some fasteners might need the use of a thread locking compound to remain in place and avoid from becoming loose. Always check if there is any thread locking compound residue on the screws when setting up or servicing a bike, make sure to re-apply thread locking compound to ensure proper tightness. Some examples are, suspension pivot screws, disc brake calipers, 6 bolt rotors, etc.